Same GPU cluster, same power budget: with RL vs without
WITH RL agent 183,069 tokens
WITHOUT (throttled safe) 134,860 tokens
power budget
What the agent buys you — measured
| Without RL (throttled) | With RL agent | Gain |
| Economics — output (tokens / 20 min) | 134,860 | 183,069 | +35.7% |
| — cost per million tokens | $0.082 | $0.065 | −22% |
| — carbon per million tokens | 257 g | 203 g | −21% |
| Technical — energy per 1k tokens | 1.219 Wh | 0.947 Wh | −22.3% |
| — throughput (tokens/s) | 114.5 | 154.8 | +35% |
| — time over budget | 0% | 2.3% | vs 17.7% uncontrolled |
| — power overshoot consistency | — | 159 ± 8 W·s | contractable (demand response) |
Simulate the agent on your facility
One input: your facility's power capacity in megawatts. Press simulate: watch the agent manage your fleet, then get your full year.
your fleet WITH agent
WITHOUT (throttled)
your budget
+0
extra tokens from the same electricity
—
electricity saved producing these tokens
Your fleet over one year,
| Without RL | With RL agent | You gain |
| Your workload (same tokens as today) — electricity to produce it | | | |
| — electricity cost / yr | | | |
| — carbon / yr | | | |
| — cost per million tokens | | | |
| Bonus: run the freed capacity anyway — extra output available | | |
| — capacity you must provision | | | |
| Technical — energy per 1k tokens | 1.219 Wh | 0.947 Wh | −22.3% |
| — time over your budget | 0% (throttled) / 17.7% (uncontrolled) | 2.3% | −87% vs uncontrolled |
| — overshoot consistency | — | 159±8 W·s | demand-response eligible |
Run the analysis on YOUR telemetry
Drop a CSV of GPU power readings. Nothing is uploaded: parsing and analysis run entirely in your browser. Expected columns: a timestamp and one or more power columns in watts (nvidia-smi / DCGM exports work as-is).
your measured power
your budget
your nameplate
—
30 s windows over budget
Your year, projected from this telemetry
| As measured | With RL agent (est.) | You gain |
| Electricity / yr (this fleet) | | | |
| Electricity cost / yr | | | |
| Carbon / yr (0.25 kg/kWh) | | | |
| Capacity you must provision | | | |